Jim Hrivnak
James Richard Hrivnak
Born: May 28, 1968
Montreal, QC Canada
Position: G
Height: 6'2"
Weight: 195
Shoot/Catch: Left
Career: 1988-1995
Major league statistics
Jim Hrivnak compiled a career record of 87 wins, 72 losses and 16 ties with a goals against average of 3.50 in his career with the Baltimore Skipjacks, Kansas City Blades, Milwaukee Admirals, Las Vegas Thunder and Carolina Monarchs. He began playing during the 1988 season and last took the ice during the 1995 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Baltimore Skipjacks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Baltimore Skipjacks | 47 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 42 | 0 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Baltimore Skipjacks | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kansas City Blades | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Milwaukee Admirals | 28 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Las Vegas Thunder | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Carolina Monarchs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | IHL | Kansas City Blades | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 187 | 0 | 12 | 12 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | AHL | Baltimore Skipjacks | 10 | 502 | 1 | 8 | 0 | 0 | 0 | 55 | 6.57 | 331 | 276 | .834 |
1989-90 | AHL | Baltimore Skipjacks | 47 | 2722 | 24 | 19 | 2 | 3 | 4 | 139 | 3.06 | 1211 | 1072 | .885 |
1990-91 | AHL | Baltimore Skipjacks | 42 | 2481 | 20 | 16 | 6 | 2 | 1 | 134 | 3.24 | 1180 | 1046 | .886 |
1991-92 | AHL | Baltimore Skipjacks | 22 | 1303 | 10 | 8 | 3 | 2 | 0 | 73 | 3.36 | 684 | 611 | .893 |
1994-95 | IHL | Milwaukee Admirals | 28 | 1634 | 17 | 10 | 1 | 1 | 0 | 106 | 3.89 | 874 | 768 | .879 |
1994-95 | IHL | Kansas City Blades | 10 | 550 | 3 | 5 | 2 | 0 | 0 | 35 | 3.82 | 301 | 266 | .884 |
1995-96 | IHL | Kansas City Blades | 4 | 154 | 1 | 1 | 0 | 0 | 0 | 11 | 4.29 | 80 | 69 | .863 |
1995-96 | IHL | Las Vegas Thunder | 13 | 713 | 10 | 1 | 1 | 1 | 0 | 34 | 2.86 | 331 | 297 | .897 |
1995-96 | AHL | Carolina Monarchs | 11 | 458 | 1 | 4 | 1 | 2 | 0 | 27 | 3.54 | 264 | 237 | .898 |
Totals | 187 | 10517 | 87 | 72 | 16 | 11 | 5 | 614 | 3.50 | 5256 | 4642 | .883 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | Baltimore Skipjacks | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1990-91 | AHL | Baltimore Skipjacks | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Kansas City Blades | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1989-90 | AHL | Baltimore Skipjacks | 6 | 360 | 4 | 2 | 0 | 0 | 0 | 19 | 3.17 | 0 | ||
1990-91 | AHL | Baltimore Skipjacks | 6 | 324 | 2 | 3 | 0 | 0 | 0 | 21 | 3.89 | 0 | ||
1994-95 | IHL | Kansas City Blades | 2 | 118 | 0 | 2 | 0 | 0 | 0 | 7 | 3.56 | 0 | ||
Totals | 14 | 802 | 6 | 7 | 0 | 0 | 0 | 47 | 3.52 | 47 | 0 | .000 |